Social media is the biggest virtual market place nowadays. 2/3 of world population is using social media for their needs. Therefore, business should have their presence on social media to enhance their brand awareness. Our experienced team creates unique strategy for each customer to engage their audience and increase your brand awareness. We approach to engage with your audience through most popular social sites such as Facebook, Twitter, Instagram, LinkedIn, Snapchat, YouTube, Google+, Pinterest, etc..
Esteem Web Solutions as a Social Media Advertising Agency we can help you to optimize your profiles, develop contents, manage campaign and increase your potential consumer’s engagement. Further, we help to increase your web traffic through your social pages.
Our Social Media Marketing services include:
- Identification and assessment of the target audience
- Creation of effective marketing strategy and implementation
- Regularly scheduled updates as well as news and articles as they happen
- Continuous Social Media monitoring by Social Media Manager
- Sustained research, tracking, and adaptation to online trends and resources
- Encouraging awareness and support within the blogging community and forums
- Targeting specific keywords, phrases, and topics relevant to your brand
Utilization of analytics and data-tracking tools for strategy improvement
Our Social Media marketing Packages
| FEATURE | BRONZE | SILVER | GOLD |
| PRICE | USD 225 | USD 425 | USD 825 |
| DETAIL | SUITABLE FOR STARTUP BRANDS | SUITABLE FOR MEDIUM BRANDS | SUITABLE FOR ESTABLISHED BRANDS |
| BRAND INFLUENCE ANALYSIS | ✓ | ✓ | ✓ |
| INDUSTRY & KEYWORD RESEARCH | X | ✓ | ✓ |
| ACCOUNT SETUP | ✓ | ✓ | ✓ |
| FACEBOOK BUSINESS PAGE | ✓ | ✓ | ✓ |
| TWITTER PROFILE | ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ | |
| LINKEDIN BUSINESS PAGE | X | X | ✓ |
| YOUTUBE | X | X | ✓ |
| DAILYMOTION SETUP | X | X | ✓ |
| FOURSQUARE LISTING | X | ✓ | ✓ |
| X | ✓ | ✓ | |
| FLICKR SETUP | X | ✓ | ✓ |
| BLOG SETUP | X | X | ✓ |
| NAME BRANDING | X | ✓ | ✓ |
| PROFILE OPTIMIZATION | X | ✓ | ✓ |
| DESIGNS | ✓ | ✓ | ✓ |
| PROFILE PICTURE | ✓ | ✓ | ✓ |
| BACKGROUND DESIGNING | ✓ | ✓ | ✓ |
| TIMELINE/COVER DESIGN | ✓ | ✓ | ✓ |
| PINTEREST BOARDS CREATION | X | ✓ | ✓ |
| IMAGE SHARING/UPLOAD | X | X | ✓ |
| REPINS/TWEETS | X | X | ✓ |
| POLL,QUIZ SETUP | X | X | ✓ |
| VIDEO PRODUCTION ABOUT BRAND | X | X | ✓ |
| NEWS SYNDICATIONS | X | X | ✓ |
| MEMBERS ENGAGEMENTS | X | X | ✓ |
| CAMPAIGN MANAGEMENT | UPON THE REQUEST | UPON THE REQUEST | UPON THE REQUEST |
| MONTHLY PLAN | UPON THE REQUEST | UPON THE REQUEST | UPON THE REQUEST |
| SPAM MONITORING | UPON THE REQUEST | UPON THE REQUEST | UPON THE REQUEST |
| CONTENT CREATION | X | X | ✓ |
| COMPREHENSIVE REPORT | ✓ | ✓ | ✓ |
